akenub .
Siit leiate valiku ICC WBO publikatsioone – vahedaid tööriistu rahvusvahelise äri professionaali riistakasti.
Enamik raamatutest on olemas ICC Eesti büroos, kus on võimalik nendega tutvuda.
Publikatsioone ICC Eesti kaudu tellides hoiate kokku kättetoimetamise kuludes (Pariisist tellides lisandub transporditasu 35%). Lisaks rakendub -10% hinnasoodustus ICC Eesti ürituste ajal.
Lehekülje lõpust leiate ka publikatsioonide tellimusevormi.
Tasuta allalaadimiseks
Incoterms 2000, 2010, 2020. Incoterms Series
RKKK tüüplepingud. ICC Model International Commercial Contracts Series
788E | Drafting and Negotiating International Commercial Contracts – 3rd edition | 125.- | UUS! |
773E | ICC Model Contract Selective Distribution | 69.- | UUS! |
780E | ICC Model Contract – Joint Venture | 69.- | UUS! |
769E | ICC Model Contract Occasional Intermediary | 69.- | UUS! |
796E | Hardship and Force Majeure in International Commercial Contracts – Institute Dossier XVII | 75.- | UUS! |
738 E | ICC Model International Sale Contract | 69.- | |
776 E | ICC Model Contract on Distributorship | 69.- | |
779 E | ICC Model Contract “Consortium Agreement” | 69.- | |
773 E | ICC Model Contract Selective Distributorship | 69.- | |
774 E | Model Confidentiality Agreement | 69.- | |
766 E | ICC Model Contract Commercial Agency | 69.- | |
769 E | ICC Model Contract Occasional Intermediary (Non-circumvention and Non-disclosure) | 69.- | |
741 E | ICC Ethics and Compliance Training Handbook | 59.- | |
712 E | ICC Model International Franchising Contract | 69.- | |
706 E | ICC Model Subcontract | 69.- | |
674 E | ICC Model International Transfer of Technology Contract | 69.- | |
673 E | ICC Model International Trademark Licence | 69.- | |
659 E | ICC Model Turnkey Contract for Major Projects | 69.- | |
657 | ICC Model Selective Distributorship Contract | 70.- | |
656 E | ICC Model Mergers & Acquistions Contract 1 – Share Purchase Agreement | 69.- | |
653 | ICC Model Contract for the Turnkey Supply of and Industrial Plant | 75.- | |
646 | The ICC Model Distributorship Contract – 2nd edition | 75.- | |
633 | ICC Legal Handbook for Global Sourcing Contracts | 60.- | |
619 | The ICC Model Occasional Intermediary Contract | 70.- | |
557 | ICC Model International Franchising Contract | 75.- | |
Hind EUR + km 9% |
Kasulikud viiteraamatud. Trade Reference
790E | ICC Guide to Export/Import – 5th edition | 65.- | UUS! |
686E | ICC Guide to Export/Import | 65.- | |
670 | International Certificate of Origin Guidelines | 35.- | |
623 | A to Z of International Trade | 80.- | |
754E | Using Franchising to Take Your Business International | 65.- | |
Hind EUR + km 9% |
Akreditiivid. UCP 600, Documentary Credits
751E | The ICC Guide to the Uniform Rules for Bank Payment Obligations | 65.- |
702E | Guide to ICC Uniform Rules for Demand Guarantees – URDG 758 | 119.- |
725E | ICC Uniform Rules for Bank-to-Bank Reimbursements under Documentary Credits – URR | 12.50.- |
600E | ICC Uniform Customs and Practice for Documentary Credits UCP 600 | 20.- |
600L | UCP 600 Leaflet Format | 60.- (25tk) |
680 | Commentary on UCP 600 | 45.- |
681 | ISBP – 2007 Revision for UCP 600 | 25.- |
682 | Insights into UCP 600 | 45.- |
683 | The Complete UCP | 45.- |
694 | Users’ Handbook for Documentary Credits under UCP 600 | 49.- |
Hind EUR + km 9% |
Inkasso. URC Rules for Collection
522 | ICC Uniform Rules for Collections URC 522 | 20.- |
522L | ICC Uniform Rules for Collections (leaflet format) | 6.30 |
550 | Uniform Rules for Collections – a Commentary | 25.- |
561 | ICC Guide to Collection Operations for URC 522 | 55.- |
Hind EUR + km 9% |
RV pangandus. International Banking
979E | Banking Regulation 2nd Edition | 220.- | |
983E | 2016 Annual Review of International Banking Law & Practice | 99.- | |
976 | 2013 Annual Review of International Banking Law & Practice | 99.- | UUS! |
975 | Bank Guarantees in International Trade | 220.- | UUS! |
974 | 2012 Annual Review of International Banking Law & Practice | 99.- | |
971 | 2011 Annual Review of International Banking Law & Practice | 99.- | |
800 E | ICC Uniform Rules for Forfaiting – URF 800 | 20.- | UUS! |
785E | ICC Banking Commission Opinions 2012-2016 | 69.- | |
786E | Collected DOCDEX Decisions 2012-2016 | 65.- | |
758E | ICC Uniform Rules for Demand Guarantees (URDG) Including Model Forms | 20.- | |
751 | ICC Guide to the Uniform Rules for Bank Payment Obligations | 65.- | UUS! |
750 | Uniform Rules for Bank Payment Obligations | 20.- | UUS! |
745 | International Standard Banking Practice | 20.- | UUS! |
739 | Collected DOCDEX Decisions 2009 – 2012 | 65.- | UUS! |
736E | The Law of Letters of Credit in China | 59.- | |
732 | ICC Banking Commission Opinions 2009-2011 | 69.- | |
725L | ICC Uniform Rules for Bank-to-Bank Reimbursements (leaflet format) | 2.50 (tk) | |
725EF | ICC Uniform Rules for Bank-to-Bank Reimbursements under Documentary Credits, English-French | 25.- | |
710 | Rethinking Trade and Finance | 35.- (eBook ) | |
702 | Guide to ICC Uniform Rules for Demand Guarantees (URDG 758) | 119.- | |
665 | Collected DOCDEX Decisions 1997–2003 | 75.- | |
590 | ISP 98 – International Standby Practices | 20.- | |
458 | ICC Uniform Rules for Demand Guarantees | 20.- | |
Hind EUR + km 9% |
RV õigus ja vahekohus. International Law & Arbritation
782E | ICC Arbitration in Practice | 150.- | |
772E | International Arbitration Under Review | 135.- | |
771E | Class and Group Actions in Arbitration | 75.- | |
768E | Addressing Issues of Corruption in Commercial and Investment Arbitration /e-book | 68.- | |
764E | Nappert Prize in International Arbitration | 69.- | |
755E | Jurisdictional Choices in Times of Trouble | 75.- | |
753E | The Application of Substantive Law by International Arbitrators | 75.- | |
752E | Third-party Funding in International Arbitration | 75.- | |
748EF | Collection of ICC Arbitral Awards 2008-2011 | 265.- | |
746E | Summaries of UAE Court´sDecisions of Arbitration /e-book | 62.- | |
737 | Players’ Interaction in International Arbitration | 75.- | UUS! |
729 | The Secretariat’s Guide to ICC Arbitration | 119.- | UUS! |
650 | ICC Force Majeure Clause 2003 – ICC Hardship Clause 2003 | 25.- | |
699EF | Collection of ICC Arbitral Awards, Vol. V (2001–2007) | 250.- | |
Hind EUR + km 9% |
Kättetoimetamiskulu Eesti piires 3 EUR + km 20%